loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2053 Apr 15, 2025 1,261.92 44.70 -1.31
Govt. Securities-GSEC2034 Apr 15, 2025 324.86 11.51 1.13
Govt. Securities-GSEC2033 Apr 15, 2025 231.03 8.18 1.08
Corporate Debts-HDFC Bank Apr 15, 2025 210.53 7.46 0.18
Corporate Debts-Muthoot Finance Apr 15, 2025 178.32 6.32 0.30
Govt. Securities-GSEC2063 Apr 15, 2025 146.69 5.20 0.72
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 15, 2025 82.11 2.91 1.69
Corporate Debts-Tata Steel Apr 15, 2025 76.73 2.72 1.11
Net CA & Others-Net CA & Others Apr 15, 2025 62.92 2.23 -5.04
Govt. Securities-Maharashtra 2035 Apr 15, 2025 40.82 1.45 1.31
Real Estate Investment Trust (REIT)-Brookfield India Apr 15, 2025 35.09 1.24 -1.17
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 15, 2025 34.89 1.24 0.02
Govt. Securities-GSEC2054 Apr 15, 2025 25.75 0.91 0.88
Corporate Debts-Bajaj Finance Apr 15, 2025 25.42 0.90 0.58
Corporate Debts-REC Ltd Apr 15, 2025 17.00 0.60 0.38
Infrastructure Investment Trust (InvITs)-Capital Infra Apr 15, 2025 14.68 0.52 -0.71
Real Estate Investment Trust (REIT)-Nexus Select Apr 15, 2025 13.67 0.48 -2.23
Govt. Securities-Tamil Nadu 2054 Apr 15, 2025 12.29 0.44 1.86
Reverse Repo-TREPS Apr 15, 2025 12.10 0.43 120.04
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 15, 2025 8.25 0.29 0.47
Govt. Securities-Karnataka 2035 Apr 15, 2025 6.07 0.21 1.40
Govt. Securities-Tamil Nadu 2031 Apr 15, 2025 0.80 0.03 1.07
Govt. Securities-Karnataka 2030 Apr 15, 2025 0.55 0.02 1.50
Govt. Securities-Uttar Pradesh 2030 Apr 15, 2025 0.32 0.01 1.48
Govt. Securities-GSEC2050 Apr 15, 2025 0.00 0.00 0.00
Govt. Securities-GSEC2035 Apr 15, 2025 0.00 0.00 0.00